HONOR 200 5G
(Black, 8GB + 256GB) | 6.7-inch AMOLED Quad-Curved Display | Dual OIS 50MP + 50MP + 12MP Camera | 50MP Selfie Camera | AI-Powered MagicOS 8.0 | Without Charger
Brand | Honor |
Operating System | MagicOS 8.0 based on Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.63 GHz |
About this item
- Camera Capabilities: Dual OIS Camera | 50MP OIS Wide-angle Main + 50MP OIS Telephoto + 12MP Ultra-wide-angle Macro Camera | Selfie Camera - 50MP Wide-angle Camera | 50x Digital Zoom | 4K Videography with Front & Selfie Camera | Dual OIS+EIS | AI-Powered Portrait Photography, Night Scene Mode Recording, Multi-Lens Recording
- Display Excellence: 6.7-inch Curved AMOLED Screen | 120Hz High Refresh Rate | 2664×1200 pixels Resolution | 1.07 Billion Colors | Upto 4000nits Peak Brightness | 435PPI | 3840Hz PWM Dimming | Stereo Speakers | DCI P3
- Advanced Operating System: AI-Powered MagicOS 8.0 based on Android 14 | Honor Anywhere Door for Instant App Access | Smart Capsules for Key Information | Personalized Lock Screen
- Long-Lasting Battery: 5200mAh 2nd Gen Silicon-Carbon Battery | 100W Wired Fast Charging
- Elite Performance: Qualcomm Snapdragon 7 Gen 3 | 4nm Fabrication Process | GPU Adreno 720
HONOR 200 5G Mobile Phone Information
Navigation
Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |
---|---|
GPS Geotagging Functionality | True |
Connectivity
Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Wireless Network Technology | Wi-Fi |
Display
Display Type | AMOLED |
---|---|
Display Pixel Density | 435 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 6.7 Inches |
Maximum Display Resolution | 2664 x 1200 Pixels |
Refresh Rate | 120 Hz |
Resolution | 2664×1200 Pixels |
Battery
Battery Power | 5200 |
---|---|
Battery Types | Lithium-Ion |
Measurements
Item Weight Unit of Measure | 187 Grams |
---|---|
Item Dimensions | 16.2 x 7.5 x 0.8 Centimeters |
Additional details
Biometric Security Feature | Fingerprint Recognition |
---|---|
RAM Memory Installed | 8 GB |
Human Interface Types | Touchscreen, Microphone, Buttons |
Colour | Black |
Water Resistance Level | Not Water Resistant |
Headphone Jack | No |
Processor Speed | 2.63 GHz |
Sim Card Size | Nano |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | MagicOS 8.0 based on Android 14 |
Memory Storage Capacity | 256 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Slate |
Product Features | Fast Charging Support, Stereo Speakers, Dual SIM, Always On Display, Built-In GPS |
Item details
Box Contents | Warranty Card, Phone Case (TPU Protective Case), SIM Tray Ejector, Screen Protector (Factory attached to the screen), USB Cable, Quick Start Guide |
---|---|
Model Year | 2024 |
Manufacturer | Changsha BYD Electronics Co. Ltd., Changsha BYD Electronics Co. Ltd., No. 9, Tengfei Road, Wangcheng Economic Development Zone, Changsha City, Hunan Province, China - 410200 / Shenzhen Honor Smart Machine Co. Ltd., Floor 5, Building B1, Honor Smart Manufacturing Industrial Park, No. 9, Lanzhuxi Road, Zhukeng Community, Longtian Sub-District, Pingshan District, Shenzhen, Guangdong Province, China - 518122 |
Customer Reviews | 4.1 out of 5 stars |
Model Name | HONOR 200 5G |
Best Sellers Rank | #1,034 in Electronics (See Top 100 in Electronics) #143 in Smartphones |
ASIN | B0D6VJ6FYG |
Specific Uses For Product | Photography, Entertainment, Gaming |
Model Number | ELI-NX9 |
Brand Name | Honor |
Video
Video Capture Resolution | 4k |
---|
Camera
Optical Sensor Resolution | 50 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Front Photo Sensor Resolution | 50 MP |
Number of Rear Facing Cameras | 3 |
Camera Flash Type | LED |
Digital Zoom | 50 x |
Number of Front Cameras | 1 |
Shooting Modes | Macro, Portrait, Scene |
Camera Description | Front (Selfie) Camera - 50MP Wide-angle Camera, Rear Camera - 50MP OIS Wide-angle Main + 50MP OIS Telephoto + 12MP Ultra-wide-angle Macro Camera |