Lava Agni 3 5G
Lava Agni 3 5G (Heather Glass, 8GB+128GB) | India's 1st Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge & 5000 mAh Battery | with Charger | Assured Android 15,16 & 17 Upgrades
Brand | Lava |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5 GHz |
About this item
- Segment-Best Primary Display: 6.78", 1.5K resolution, 10-bit (1.07 billion colors), 120 Hz Refresh Rate, 3D Curved AMOLED with HDR, Widevine L1 support, in-display fingerprint & Strong X-axis linear Haptics
- Segment's 1st Mini AMOLED display on the back: Capture stunning Selfie photos & videos using 50MP Sony sensor camera with OIS, receive calls, see notifcations & use a bunch of useful day-to-day apps like Music Player, Steps & Calorie tracker, Voice Recorder, Timer, Stopwatch & Weather
- Triple Rear camera setup with AI modes: 50MP Primary camera with Sony sensor & OIS+EIS, Telephoto camera with 3X Optical Zoom+EIS, 8MP Ultrawide camera, 4K@30 fps video recording, 2X Portrait Zoom & 16MP Front Camera with Samsung Sensor & EIS
- Impeccable Performance & Thermal Management: Segment's 1st powerful Dimensity 7300X processor, LPDDR5 RAM & UFS3.1 Storage with Large Vapour Chamber Cooling Technology
- Customizable Action Button (short press, long press & double press) for shortcuts such as Ring to Silent & vice-versa, open any App, Voice Recording, SOS, Flashlight & Screenshot
Lava Agni 3 5G Mobile Phone Information
Navigation
Supported Satellite Navigation System | NavIC, GLONASS, GPS |
---|---|
GPS Geotagging Functionality | True |
Connectivity
Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | GSM (2G), WCDMA (3G), LTE (4G), NR (5G) |
Wireless Network Technology | GSM, Wi-Fi, CDMA |
Display
Display Type | AMOLED |
---|---|
Display Pixel Density | 429 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 6.78 Inches |
Maximum Display Resolution | 1220 x 2652 Pixels |
Refresh Rate | 120 Hz |
Resolution | 2652 x 1220 |
Battery
Battery Power | 5000 Milliamp Hours |
---|---|
Battery Capacity | 5000 Milliamp Hours |
Battery Types | Lithium-Polymer |
Measurements
Item Weight Unit of Measure | 214 Grams |
---|---|
Item Dimensions | 16.4 x 7.6 x 0.9 Centimeters |
Additional details
Biometric Security Feature | Face Recognition |
---|---|
Material Features | IP64 rating + Dual Stereo Speakers with Dolby Atmos + 5000mAh battery + 66W Fast Charging, Segment's 1st Dimensity 7300X + 8GB LPDDR5 RAM + 128GB UFS3.1 ROM, Dual AMOLED Display (6.78" 120 Hz 3D Curved AMOLED with 1.5K res. + 1.74" Mini AMOLED) with in-display Fingerprint sensor, Customizable Action Button, AI 50MP Sony Sensor with OIS + 8MP Telephoto with 3X Optical Zoom + 8MP Ultrawide | 16MP Front camera with Samsung sensor & EIS |
RAM Memory Installed | 8 GB |
Human Interface Types | Touchscreen |
Colour | Heather Glass + 8GB RAM+128GB ROM + With Charger |
Water Resistance Level | Water Resistant |
Processor Speed | 2.5 GHz |
Flash Memory Supported Size Maximum | 128 GB |
Compatible Devices | Cars, Headphones, TWS, Speakers, Earphones |
Sim Card Size | Nano |
Processor Series | Others |
Connector Types | USB Type C |
Operating Systems | Android 14 |
Memory Storage Capacity | 128 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | AI Depth Bokeh, Dual Stereo Speakers with Dolby Atmos, AI Super Night Mode, Vapour Chamber Cooling Technology, Dual View Video Mode in Camera |
Item details
Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
---|---|
Model Year | 2024 |
Manufacturer | Lava, Lava International Ltd. |
Customer Reviews | 4.3 out of 5 stars |
Model Name | Lava Agni 3 5G (with charger) - Heather Glass |
Best Sellers Rank | #5,851 in Electronics (See Top 100 in Electronics) #400 in Smartphones |
ASIN | B0DGLJZ2RJ |
Specific Uses For Product | Photography, Entertainment, Gaming |
Model Number | Lava Agni 3-Heather Glass |
Brand Name | Lava |
Video
Effective Video Resolution | 4000 Pixels |
---|---|
Video Capture Resolution | 1080p, 4k |
Camera
Optical Sensor Resolution | 50 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50, 8.0, 8.0 MP |
Front Photo Sensor Resolution | 16 MP |
Number of Rear Facing Cameras | 3 |
Camera Flash Type | LED |
Digital Zoom | 30 x |
Number of Front Cameras | 1 |
Shooting Modes | Automatic |
Camera Description | Rear, Front |